Our Menu
Southern Sisters Café Menu: Breakfast and Lunch Classics
Specialty Omelets
All Omelets are served with Hash Browns, Home Fries or Grits and choice of Toast or Biscuit
| Dish Name | Description | Price |
|---|---|---|
The Ugly Omelet | Bacon, Ham, Sausage, Onions, Peppers, Tomatoes, Cheddar and Mozzarella | $14.95 |
The Sunrise Omelet | Hash Browns, Onions, Peppers, Ham, Topped with Cheddar Sauce | $12.95 |
The Philly Omelet | Roast Beef, Onions, Peppers, Mushrooms and Mozzarella | $12.95 |
The South of the Border Omelet | Chili, Cheddar, Tomatoes, topped with Salsa | $12.95 |
The Country Club Omelet | Turkey, Bacon, Tomatoes, topped with Hollandaise Sauce | $12.95 |
The Lily White Omelet | Egg Whites, Onions, Peppers and Tomatoes | $13.95 |
Build you own Cheese Omelet | Add on (1.00 ea): Onions, Peppers, Tomatoes, Jalapenos, Cheddar, Mozzarella, Swiss, Provolone, American. Premium (1.50 ea): Mushrooms, Spinach, Bacon, Sausage, Ham, Feta | $8.95 |
Eggs Benedict
All Benedicts are served with Hash Browns, Home Fries or Grits
| Dish Name | Description | Price |
|---|---|---|
Traditional | English Muffin, Ham, 2 Eggs topped with Hollandaise Sauce | $14.95 |
Southern | Biscuits, Sausage Patties, 2 Eggs topped with Hollandaise Sauce | $14.95 |
Irish | English Muffin, Corn beef hash. 2 Eggs, Hollandaise Sauce | $15.95 |
Florentine | English Muffin, Spinach, Tomatoes, 2 Eggs topped with Hollandaise | $14.95 |
Build your Own Casserole
Served with Toast or Biscuit
| Dish Name | Description | Price |
|---|---|---|
Custom Casserole | Start the bottom with Hash Browns, Home Fries or Grits. Then we scramble your Eggs with Bacon, Sausage, Ham, Onions, Peppers and Tomatoes. Top it off with Sausage Gravy, Cheddar Cheese or Hollandaise Sauce | $14.95 |
Breakfast Sandwiches
On Toast or Biscuit. Upgrade to Plain or Everything Bagel for $1.00
| Dish Name | Description | Price |
|---|---|---|
Egg, Cheese, Bacon or Sausage or Ham | See category description | $6.50 |
Turkey, Egg Whites, Swiss on Wheat Toast | See category description | $7.95 |
Biscuits & Gravy
| Dish Name | Description | Price |
|---|---|---|
Biscuits and Sausage Gravy 1/2 | See category description | $5.75 |
Biscuits and Sausage Gravy Full | See category description | $6.50 |
Specialty Items
| Dish Name | Description | Price |
|---|---|---|
Fresh Fruit Plate | Served with Cottage Cheese and a Homemade muffin | $13.95 |
Smoked Salmon Plate | (Served Raw) with Red Onions, Capers, Tomatoes, Cucumbers, Hard Boiled Egg, Fresh Fruit and a Toasted Bagel | $15.95 |
Berry Bowl | Vanilla Yogurt, Fresh Strawberries, Fresh Blueberries, Topped with Granola | $9.95 |
Breakfast Combo Plates
| Dish Name | Description | Price |
|---|---|---|
2 - 2 - 2 Plate | 2 Eggs, with Bacon, OR Sausage with either 2 Pancakes or 2 French Toast | $12.95 |
Traditional with 1/2 Biscuits & Gravy | Served with 2 Eggs and Bacon or Sausage with 1/2 order of Biscuits and Gravy | $11.95 |
Traditional with Waffle | Served with 2 Eggs and Bacon or Sausage with 1/2 a waffle | $11.95 |
Pancakes, Waffles & French Toast
Add On Options (1.95 each): Chocolate Chips, Bananas, Blueberries, Strawberries, Pecans, Walnuts or Whipped Cream
| Dish Name | Description | Price |
|---|---|---|
1 Traditional Cake | See category description | $3.50 |
1 Sweet Potato Cake | See category description | $4.25 |
2 Traditional Cakes | See category description | $5.95 |
2 Sweet Potato Cakes | See category description | $7.95 |
3 Traditional Cakes | See category description | $6.95 |
3 Sweet Potato Cakes | See category description | $8.95 |
Belgium Waffle | See category description | $7.95 |
French Toast (2) | See category description | $6.95 |
French Toast (4) | See category description | $7.95 |
Breakfast Plates
All Breakfast Plates are served with a choice of Hash Browns, Home Fries or Grits and a choice of Toast or Biscuit. Substitute: Egg Whites, Fresh Fruit, English Muffin, Homemade Muffin, Plain or Everything Bagel for 1.00
| Dish Name | Description | Price |
|---|---|---|
2 Egg Plate | See category description | $7.25 |
2 Eggs with Bacon, Sausage or Ham | See category description | $9.75 |
2 Eggs with Corn Beef Hash | See category description | $10.75 |
2 Eggs with Turkey Sausage | See category description | $10.75 |
2 Eggs with Scrapple | See category description | $10.75 |
2 Eggs with Smoked Sausage | See category description | $10.75 |
2 Eggs with Ham Steak | See category description | $12.95 |
2 Eggs with Country Fried Steak | See category description | $13.95 |
2 Eggs with Country Fried Pork Chop | See category description | $13.95 |
2 Eggs with New York Strip | See category description | $15.95 |
Breakfast Sides
| Dish Name | Description | Price |
|---|---|---|
Grits, Hash Browns or Home Fries | See category description | $3.50 |
Sausage, Bacon or Ham | See category description | $4.25 |
Corn Beef Hash, Scrapple or Turkey Sausage | See category description | $5.25 |
Toast or Biscuit | See category description | $2.50 |
English or Homemade Muffin | See category description | $3.25 |
Bagel or Fruit Cup | See category description | $3.75 |
1 Egg | See category description | $1.75 |
Sausage Gravy | See category description | $2.75 |
Chipped Beef | See category description | $3.50 |
Peanut Butter or Salsa | See category description | $0.75 |
*Consuming Raw or Under cooked Meats, Poultry, Seafood, Shellfish or Eggs may increase your risk of Food borne Illness.